| Container: | 40ft HC | |
| Box manufacturer: | Steel Dry Container | |
| CSC: | 1 year valid CSC | |
| Condition: | good TOP condition | |
| Date manufactured: | 1997 till 2001 | |
| Max. Gross weight: | 30.480 kg. | |
| Tare: | 3.840 kg | |
| Net weight: | 26.640 kg. | |
| Cubic capacity: | 76.4 Cu.M. | |
| Location: | Rotterdam - St.Petersburg |
| Container: | 40ft OPEN TOP | |
| Box manufacturer: | OPEN TOP | |
| CSC: | 1 yaer valid CSC | |
| Condition: | CW / WWT / CSC-plated | |
| Date manufactured: | 1997 till 2001 | |
| Max. Gross weight: | 30.480 kg. | |
| Tare: | 3.840 kg. | |
| Net weight: | 26.640 kg. | |
| Cubic capacity: | 66.4 Cu.M. | |
| Location: | Rotterdam - The Netherlands |
| Container: | 40ft High Cube | |
| Box manufacturer: | Steel Dry Container | |
| CSC: | 1 year valid | |
| Condition: | good condition | |
| Date manufactured: | 1997 till 2001 | |
| Max. Gross weight: | 30.480 kg. | |
| Tare: | 3.890 kg | |
| Net weight: | 26.590 kg | |
| Cubic capacity: | 76.4 Cu.M. | |
| Location: | Rotterdam - St.Petersburg |
| Container: | 40ft High Cube | |
| Box manufacturer: | ||
| CSC: | 1 year valid | |
| Condition: | good condition | |
| Date manufactured: | 2000 | |
| Max. Gross weight: | 30.380 kg | |
| Tare: | 4.800 kg | |
| Net weight: | 25.680 kg | |
| Cubic capacity: | 67.3 cu.m | |
| Location: | Rotterdam - St.Petersburg |
| Container: | 20ft 8'6 | |
| Box manufacturer: | Carrier | |
| CSC: | 1 year valid | |
| Condition: | good condition | |
| Date manufactured: | 1996 | |
| Max. Gross weight: | 30.480 kg | |
| Tare: | 3.050 kg. | |
| Net weight: | 27.430 kg | |
| Cubic capacity: | 28.3 Cu.M. | |
| Location: | Rotterdam - St.Petersburg |
| Container: | GENSET | |
| Box manufacturer: | Thermoking or Carrier | |
| CSC: | 1 year valid CSC | |
| Condition: | Top Condition | |
| Date manufactured: | 1997 till 2003 | |
| Max. Gross weight: | ||
| Tare: | ||
| Net weight: | ||
| Cubic capacity: | 492 Liter Fuel Tank | |
| Location: | Rotterdam - The Netherlands |
| Container: | 40ft High Cube | |
| Box manufacturer: | Carrier | |
| CSC: | 1 year valid CSC | |
| Condition: | good TOP condition | |
| Date manufactured: | 2001 | |
| Max. Gross weight: | 30.480 kg | |
| Tare: | 4.800 kg | |
| Net weight: | 25.680 kg | |
| Cubic capacity: | 67.3 cu.m | |
| Location: | St.Petersburg / Rotterdam |
| Container: | 20ft Refrigerated Sea Container | |
| Box manufacturer: | Carrier, Microlink-2i | |
| CSC: | 1 years CSC plated | |
| Condition: | Good, will be painted white | |
| Date manufactured: | 1996 | |
| Max. Gross weight: | ||
| Tare: | ||
| Net weight: | ||
| Cubic capacity: | ||
| Location: | Rotterdam - St.Petersburg |
| Container: | 40ft High Cube | |
| Box manufacturer: | Carrier, Microlink-2i | |
| CSC: | 1 year valid CSC | |
| Condition: | good TOP condition | |
| Date manufactured: | 2001 - EURO 4.500,- | |
| Max. Gross weight: | ||
| Tare: | ||
| Net weight: | ||
| Cubic capacity: | ||
| Location: | Rotterdam - St.Petersburg |









